STYLISH AND VERSATILE WOMEN'S XC SHOES DELIVER HIGH PERFORMANCE TO MORE RIDERS.
FEATURES :
>> Lightweight SHIMANO ULTREAD XC rubber outsole delivers competition-grade grip that lasts.
>> Mesh/TPU and Synthetic leather material covered upper in optimized part to provides comfortable fit and light weight.
>> BOA® L6 dial on instep strap quickly and comfortably secures a wide range of foot shapes.
>> Glass fiber reinforced midsole for power transfer.
>> Surround wrapping upper structure reduces overlap and provides a glove-like fit.
>> Women’s specific last for a natural, comfortable fit.
>> Rider-tunable spikes allow riders to select and swap spikes to match riding styles and conditions.
>> Low stack height midsole helps stabilize foot, maximizes power transfer and efficiency.
STIFFNESS
PRODUCT SPECIFICATIONS
MODEL NO | SH-XC502 WOMEN |
---|
SERIES | SHIMANO |
---|
Model year | 2022 |
---|
Line up year | 2023 |
---|
Gender | Women's |
---|
Segment/Category | OFF ROAD/Cross Country |
---|
Product name | XC5 WOMEN |
---|
Color | Sea Green, Gray |
---|
Size | Women: 36 - 44 |
---|
Cleat type | SPD |
---|
Last type | SHIMANO DYNALAST WOMEN'S |
---|
Stiffness index | 7 |
---|
Best match pedal | PD-M8100 |
---|
Features|Seamless midsole structure | ✔ |
---|
Features|Surround wrapping upper | ✔ |
---|
Features|Harder contact block | ✔ |
---|
Features|Reinforced spike mount | ✔ |
---|
Technology|ULTREAD | ✔ |
---|
Closure | 1 BOA (L6), 1-strap |
---|
Upper Material | Synthetic Leather+Mesh |
---|
Outsole Material | ULTREAD Rubber |
---|
Midsole Material | Glass fiber reinforced Nylon |
---|
Standard insole | Cup insole |
---|
Women's Actual weight (Size: 40) | 290g |
---|
TECHNOLOGIES